Trabuco Canyon, California 92679
ZIP Code boundaries for 92679 in Trabuco Canyon, CA
2011 Statistics for 92679
| ZIP: | 92679 |
| Name: | TRABUCO CANYON |
| County: | ORANGE |
| Area: | 46 mi2 / 119 km2 / 29341 acres / 118739858 m2 |
| Coordinates: | 33.624912, -117.59491 |
| Residential Addresses: | 10454 |
| Multifamily Addresses: | 42 |
| Single family Addresses: | 10412 |
| Business Addresses: | 70 |
| P.O. Boxes: | 0 |
2000 Census Data for Trabuco Canyon, California 92679
Gender & Ages
Total Population: 32205
| Male |
| Population: | 16238 |
| < year old: | 335 |
| Year old: | 290 |
| Age 2: | 264 |
| Age 3: | 374 |
| Age 4: | 396 |
| Age 5: | 343 |
| Age 6: | 335 |
| Age 7: | 379 |
| Age 8: | 349 |
| Age 9: | 437 |
| Age 10: | 442 |
| Age 11: | 390 |
| Age 12: | 300 |
| Age 13: | 284 |
| Age 14: | 242 |
| Age 15: | 282 |
| Age 16: | 235 |
| Age 17: | 296 |
| Age 18: | 211 |
| Age 19: | 105 |
| Age 20: | 86 |
| Age 21: | 117 |
| 22-24: |
167 |
| 25-29: |
541 |
| 30-34: |
1088 |
| 35-39: |
1824 |
| 40-44: |
1971 |
| 45-49: |
1499 |
| 50-54: |
1111 |
| 55-59: |
675 |
| 60-61: |
169 |
| 62-64: |
220 |
| 65-66: |
95 |
| 67-69: |
144 |
| 70-74: |
114 |
| 75-79: |
87 |
| 80-84: |
29 |
| 85 & Up: | 12 |
| Female |
| Population: | 15967 |
| < year old: | 234 |
| Year old: | 271 |
| Age 2: | 310 |
| Age 3: | 299 |
| Age 4: | 350 |
| Age 5: | 297 |
| Age 6: | 351 |
| Age 7: | 433 |
| Age 8: | 348 |
| Age 9: | 259 |
| Age 10: | 279 |
| Age 11: | 397 |
| Age 12: | 377 |
| Age 13: | 275 |
| Age 14: | 311 |
| Age 15: | 247 |
| Age 16: | 180 |
| Age 17: | 215 |
| Age 18: | 133 |
| Age 19: | 150 |
| Age 20: | 46 |
| Age 21: | 147 |
| 22-24: |
248 |
| 25-29: |
650 |
| 30-34: |
1349 |
| 35-39: |
1944 |
| 40-44: |
2089 |
| 45-49: |
1329 |
| 50-54: |
1009 |
| 55-59: |
609 |
| 60-61: |
155 |
| 62-64: |
150 |
| 65-66: |
135 |
| 67-69: |
122 |
| 70-74: |
113 |
| 75-79: |
68 |
| 80-84: |
63 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 19389
| Male: | 9579 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 8 |
| 10th: | 31 |
| 11th: | 13 |
| 12th, No Diploma: | 115 |
| Graduates: | 667 |
| Professional School: |
| Degree: | 592 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 1753 |
| Associates: | 682 |
| Bachelors: | 3829 |
| Doctorate: | 208 |
| Masters: | 1168 |
| Female: | 9810 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 7 |
| 10th: | 11 |
| 11th: | 34 |
| 12th, No Diploma: | 147 |
| Graduates: | 1161 |
| Professional School: |
| Degree: | 250 |
| College/University: |
| < 1 Year: | 711 |
| > 1 Year, No Degree: | 2232 |
| Associates: | 1064 |
| Bachelors: | 3194 |
| Doctorate: | 64 |
| Masters: | 866 |
Veteran Status of Residents
| Total Males: | 10265 |
| Ages 18 to 64: |
| Total: | 9784 |
| Civilians: | 9720 |
| Non-Veteran Civilians: | 8132 |
| Veteran Civilians: | 1588 |
| Currently In Military: | 64 |
| Ages 65 & Up: |
| Total: | 481 |
| Civilians: | 481 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 307 |
| Currently In Military: | |
| Total Females: | 10534 |
| Ages 18 to 64: |
| Total: | 10008 |
| Civilians: | 10008 |
| Non-Veteran Civilians: | 9914 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 526 |
| Civilians: | 526 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 687 |
| 10 to 14: | 937 |
| 15 to 19: | 1123 |
| 20 to 24: | 1810 |
| 25 to 29: | 1107 |
| 30 to 35: | 2835 |
| 36 to 39: | 851 |
| 40 to 44: | 1203 |
| 45 to 59: | 1689 |
| 60 to 89: | 1271 |
| > 89 Minutes: | 760 |
Housing
| Total: | 32047 |
| Own: | 30276 |
| Rent: | 1771 |
Economic Statistics of Residents
Total Households: 9966
| Males 16 & Up: |
| Employed Civilian: | 9287 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 9581 |
| Not In Labor Force: | 1215 |
| In Military: | 64 |
| Males & Females 16 & Up: |
| Workers: | 15410 |
| Work At Home: | 980 |
| Doesn't Work At Home: | 14430 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 105 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 118804 |
| Median Household Income: | 112998 |
| Per Capita Income: | 45044 |
| Females 16 & Up: |
| Employed Civilian: | 6211 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 6371 |
| Not In Labor Force: | 4558 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32205 |
| White: | 28092 |
| Black: | 387 |
| Asian: | 1859 |
| Pacific Islander: | 26 |
| Native American: | 47 |
| Multiracial: | 1163 |
| Other: | 631 |