Orange, California 92866
has the following neighborhood: Old Town Orange in Orange, CA
2011 Statistics for 92866
| ZIP: | 92866 |
| Name: | ORANGE |
| County: | ORANGE |
| Area: | 2 mi2 / 5 km2 / 1210 acres / 4895985 m2 |
| Coordinates: | 33.78452, -117.84497 |
| Residential Addresses: | 5957 |
| Multifamily Addresses: | 1204 |
| Single family Addresses: | 4753 |
| Business Addresses: | 628 |
| P.O. Boxes: | 0 |
2000 Census Data for Orange, California 92866
Gender & Ages
Total Population: 15532
| Male |
| Population: | 7484 |
| < year old: | 170 |
| Year old: | 86 |
| Age 2: | 153 |
| Age 3: | 114 |
| Age 4: | 115 |
| Age 5: | 116 |
| Age 6: | 73 |
| Age 7: | 106 |
| Age 8: | 91 |
| Age 9: | 32 |
| Age 10: | 131 |
| Age 11: | 116 |
| Age 12: | 141 |
| Age 13: | 145 |
| Age 14: | 72 |
| Age 15: | 47 |
| Age 16: | 80 |
| Age 17: | 23 |
| Age 18: | 89 |
| Age 19: | 88 |
| Age 20: | 97 |
| Age 21: | 140 |
| 22-24: |
359 |
| 25-29: |
755 |
| 30-34: |
898 |
| 35-39: |
724 |
| 40-44: |
581 |
| 45-49: |
482 |
| 50-54: |
391 |
| 55-59: |
228 |
| 60-61: |
140 |
| 62-64: |
102 |
| 65-66: |
46 |
| 67-69: |
132 |
| 70-74: |
169 |
| 75-79: |
141 |
| 80-84: |
31 |
| 85 & Up: | 80 |
| Female |
| Population: | 8048 |
| < year old: | 112 |
| Year old: | 139 |
| Age 2: | 91 |
| Age 3: | 123 |
| Age 4: | 123 |
| Age 5: | 146 |
| Age 6: | 140 |
| Age 7: | 117 |
| Age 8: | 109 |
| Age 9: | 125 |
| Age 10: | 104 |
| Age 11: | 84 |
| Age 12: | 111 |
| Age 13: | 77 |
| Age 14: | 73 |
| Age 15: | 80 |
| Age 16: | 64 |
| Age 17: | 68 |
| Age 18: | 25 |
| Age 19: | 58 |
| Age 20: | 96 |
| Age 21: | 117 |
| 22-24: |
363 |
| 25-29: |
878 |
| 30-34: |
783 |
| 35-39: |
687 |
| 40-44: |
597 |
| 45-49: |
478 |
| 50-54: |
467 |
| 55-59: |
307 |
| 60-61: |
86 |
| 62-64: |
102 |
| 65-66: |
91 |
| 67-69: |
166 |
| 70-74: |
192 |
| 75-79: |
286 |
| 80-84: |
154 |
| 85 & Up: | 229 |
Education Level of Residents
Total Population: 10403
| Male: | 4900 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 260 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 169 |
| 10th: | 14 |
| 11th: | 108 |
| 12th, No Diploma: | 189 |
| Graduates: | 951 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 789 |
| Associates: | 393 |
| Bachelors: | 906 |
| Doctorate: | 53 |
| Masters: | 248 |
| Female: | 5503 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 267 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 148 |
| 10th: | 111 |
| 11th: | 137 |
| 12th, No Diploma: | 199 |
| Graduates: | 1251 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 1132 |
| Associates: | 429 |
| Bachelors: | 772 |
| Doctorate: | 14 |
| Masters: | 262 |
Veteran Status of Residents
| Total Males: | 5673 |
| Ages 18 to 64: |
| Total: | 5074 |
| Civilians: | 5074 |
| Non-Veteran Civilians: | 4453 |
| Veteran Civilians: | 621 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 599 |
| Civilians: | 599 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 349 |
| Currently In Military: | |
| Total Females: | 6162 |
| Ages 18 to 64: |
| Total: | 5044 |
| Civilians: | 5044 |
| Non-Veteran Civilians: | 4966 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1118 |
| Civilians: | 1118 |
| Non-Veteran Civilians: | 1098 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 732 |
| 10 to 14: | 1069 |
| 15 to 19: | 1202 |
| 20 to 24: | 1380 |
| 25 to 29: | 603 |
| 30 to 35: | 984 |
| 36 to 39: | 150 |
| 40 to 44: | 140 |
| 45 to 59: | 345 |
| 60 to 89: | 346 |
| > 89 Minutes: | 103 |
Housing
| Total: | 15289 |
| Own: | 6233 |
| Rent: | 9056 |
Economic Statistics of Residents
Total Households: 5977
| Males 16 & Up: |
| Employed Civilian: | 4231 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 4413 |
| Not In Labor Force: | 1363 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7464 |
| Work At Home: | 241 |
| Doesn't Work At Home: | 7223 |
| Family Below Poverty Line: | 282 |
| Household Below Poverty: | 500 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 53314 |
| Median Household Income: | 45307 |
| Per Capita Income: | 22491 |
| Females 16 & Up: |
| Employed Civilian: | 3362 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 3597 |
| Not In Labor Force: | 2697 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15532 |
| White: | 11667 |
| Black: | 346 |
| Asian: | 766 |
| Pacific Islander: | |
| Native American: | 155 |
| Multiracial: | 367 |
| Other: | 2231 |