Orange, California 92867
has the following neighborhood: Villa Park in Orange, CA
2011 Statistics for 92867
| ZIP: | 92867 |
| Name: | ORANGE |
| County: | ORANGE |
| Area: | 8 mi2 / 21 km2 / 5184 acres / 20978818 m2 |
| Coordinates: | 33.79793, -117.82008 |
| Residential Addresses: | 13570 |
| Multifamily Addresses: | 1226 |
| Single family Addresses: | 12344 |
| Business Addresses: | 1987 |
| P.O. Boxes: | 0 |
2000 Census Data for Orange, California 92867
Gender & Ages
Total Population: 40648
| Male |
| Population: | 20267 |
| < year old: | 322 |
| Year old: | 272 |
| Age 2: | 259 |
| Age 3: | 328 |
| Age 4: | 340 |
| Age 5: | 408 |
| Age 6: | 365 |
| Age 7: | 388 |
| Age 8: | 346 |
| Age 9: | 305 |
| Age 10: | 313 |
| Age 11: | 338 |
| Age 12: | 398 |
| Age 13: | 251 |
| Age 14: | 291 |
| Age 15: | 377 |
| Age 16: | 279 |
| Age 17: | 266 |
| Age 18: | 402 |
| Age 19: | 300 |
| Age 20: | 394 |
| Age 21: | 302 |
| 22-24: |
751 |
| 25-29: |
1546 |
| 30-34: |
1672 |
| 35-39: |
1828 |
| 40-44: |
1645 |
| 45-49: |
1222 |
| 50-54: |
1079 |
| 55-59: |
981 |
| 60-61: |
276 |
| 62-64: |
417 |
| 65-66: |
233 |
| 67-69: |
329 |
| 70-74: |
456 |
| 75-79: |
338 |
| 80-84: |
145 |
| 85 & Up: | 105 |
| Female |
| Population: | 20381 |
| < year old: | 349 |
| Year old: | 322 |
| Age 2: | 318 |
| Age 3: | 273 |
| Age 4: | 378 |
| Age 5: | 354 |
| Age 6: | 319 |
| Age 7: | 400 |
| Age 8: | 315 |
| Age 9: | 290 |
| Age 10: | 293 |
| Age 11: | 350 |
| Age 12: | 318 |
| Age 13: | 270 |
| Age 14: | 368 |
| Age 15: | 248 |
| Age 16: | 247 |
| Age 17: | 303 |
| Age 18: | 368 |
| Age 19: | 384 |
| Age 20: | 221 |
| Age 21: | 330 |
| 22-24: |
675 |
| 25-29: |
1365 |
| 30-34: |
1461 |
| 35-39: |
1807 |
| 40-44: |
1594 |
| 45-49: |
1448 |
| 50-54: |
1244 |
| 55-59: |
921 |
| 60-61: |
330 |
| 62-64: |
391 |
| 65-66: |
220 |
| 67-69: |
461 |
| 70-74: |
461 |
| 75-79: |
496 |
| 80-84: |
248 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 24960
| Male: | 12272 |
| No School: | 307 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 662 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 221 |
| 10th: | 237 |
| 11th: | 227 |
| 12th, No Diploma: | 429 |
| Graduates: | 2109 |
| Professional School: |
| Degree: | 516 |
| College/University: |
| < 1 Year: | 746 |
| > 1 Year, No Degree: | 1984 |
| Associates: | 933 |
| Bachelors: | 2433 |
| Doctorate: | 210 |
| Masters: | 872 |
| Female: | 12688 |
| No School: | 230 |
| Elemetary: |
| Nursery - 4th: | 194 |
| 5th - 6th: | 520 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 261 |
| 10th: | 190 |
| 11th: | 233 |
| 12th, No Diploma: | 540 |
| Graduates: | 2944 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 900 |
| > 1 Year, No Degree: | 2293 |
| Associates: | 1007 |
| Bachelors: | 2139 |
| Doctorate: | 104 |
| Masters: | 667 |
Veteran Status of Residents
| Total Males: | 14421 |
| Ages 18 to 64: |
| Total: | 12815 |
| Civilians: | 12797 |
| Non-Veteran Civilians: | 11111 |
| Veteran Civilians: | 1686 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1606 |
| Civilians: | 1606 |
| Non-Veteran Civilians: | 518 |
| Veteran Civilians: | 1088 |
| Currently In Military: | |
| Total Females: | 14666 |
| Ages 18 to 64: |
| Total: | 12539 |
| Civilians: | 12539 |
| Non-Veteran Civilians: | 12396 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2127 |
| Civilians: | 2127 |
| Non-Veteran Civilians: | 2062 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 1659 |
| 10 to 14: | 2580 |
| 15 to 19: | 3125 |
| 20 to 24: | 2929 |
| 25 to 29: | 1180 |
| 30 to 35: | 3067 |
| 36 to 39: | 375 |
| 40 to 44: | 588 |
| 45 to 59: | 1227 |
| 60 to 89: | 922 |
| > 89 Minutes: | 294 |
Housing
| Total: | 39555 |
| Own: | 24580 |
| Rent: | 14975 |
Economic Statistics of Residents
Total Households: 12448
| Males 16 & Up: |
| Employed Civilian: | 10824 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 11247 |
| Not In Labor Force: | 3719 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 18897 |
| Work At Home: | 662 |
| Doesn't Work At Home: | 18235 |
| Family Below Poverty Line: | 801 |
| Household Below Poverty: | 1021 |
| Married Below Poverty Line: | 480 |
| Median Family Income: | 66864 |
| Median Household Income: | 63039 |
| Per Capita Income: | 25921 |
| Females 16 & Up: |
| Employed Civilian: | 8518 |
| Unemployed Civilians: | 475 |
| In Labor Force: | 8993 |
| Not In Labor Force: | 6223 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40648 |
| White: | 29524 |
| Black: | 270 |
| Asian: | 3471 |
| Pacific Islander: | 65 |
| Native American: | 275 |
| Multiracial: | 2053 |
| Other: | 4990 |