Santa Ana, California 92703
ZIP Code boundaries for 92703 in Santa Ana, CA
2011 Statistics for 92703
| ZIP: | 92703 |
| Name: | SANTA ANA |
| County: | ORANGE |
| Area: | 4 mi2 / 11 km2 / 2742 acres / 11096031 m2 |
| Coordinates: | 33.7487, -117.90579 |
| Residential Addresses: | 13782 |
| Multifamily Addresses: | 2553 |
| Single family Addresses: | 10690 |
| Business Addresses: | 1031 |
| P.O. Boxes: | 539 |
2000 Census Data for Santa Ana, California 92703
Gender & Ages
Total Population: 70210
| Male |
| Population: | 37011 |
| < year old: | 731 |
| Year old: | 709 |
| Age 2: | 701 |
| Age 3: | 668 |
| Age 4: | 824 |
| Age 5: | 589 |
| Age 6: | 852 |
| Age 7: | 932 |
| Age 8: | 752 |
| Age 9: | 772 |
| Age 10: | 570 |
| Age 11: | 619 |
| Age 12: | 563 |
| Age 13: | 564 |
| Age 14: | 666 |
| Age 15: | 615 |
| Age 16: | 567 |
| Age 17: | 567 |
| Age 18: | 608 |
| Age 19: | 664 |
| Age 20: | 811 |
| Age 21: | 673 |
| 22-24: |
2434 |
| 25-29: |
3775 |
| 30-34: |
3600 |
| 35-39: |
3335 |
| 40-44: |
2249 |
| 45-49: |
1977 |
| 50-54: |
1468 |
| 55-59: |
994 |
| 60-61: |
334 |
| 62-64: |
372 |
| 65-66: |
231 |
| 67-69: |
353 |
| 70-74: |
344 |
| 75-79: |
283 |
| 80-84: |
173 |
| 85 & Up: | 72 |
| Female |
| Population: | 33199 |
| < year old: | 630 |
| Year old: | 812 |
| Age 2: | 685 |
| Age 3: | 676 |
| Age 4: | 742 |
| Age 5: | 692 |
| Age 6: | 752 |
| Age 7: | 763 |
| Age 8: | 656 |
| Age 9: | 829 |
| Age 10: | 618 |
| Age 11: | 576 |
| Age 12: | 544 |
| Age 13: | 613 |
| Age 14: | 525 |
| Age 15: | 486 |
| Age 16: | 474 |
| Age 17: | 461 |
| Age 18: | 498 |
| Age 19: | 692 |
| Age 20: | 635 |
| Age 21: | 669 |
| 22-24: |
1910 |
| 25-29: |
2948 |
| 30-34: |
2962 |
| 35-39: |
2439 |
| 40-44: |
2075 |
| 45-49: |
1749 |
| 50-54: |
1268 |
| 55-59: |
886 |
| 60-61: |
335 |
| 62-64: |
433 |
| 65-66: |
303 |
| 67-69: |
362 |
| 70-74: |
608 |
| 75-79: |
474 |
| 80-84: |
218 |
| 85 & Up: | 201 |
Education Level of Residents
Total Population: 36821
| Male: | 19560 |
| No School: | 2275 |
| Elemetary: |
| Nursery - 4th: | 1202 |
| 5th - 6th: | 2854 |
| Middle/Junior High: |
| 7th - 8th: | 1330 |
| High School: |
| 9th: | 1473 |
| 10th: | 683 |
| 11th: | 927 |
| 12th, No Diploma: | 1653 |
| Graduates: | 3142 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 693 |
| > 1 Year, No Degree: | 1716 |
| Associates: | 533 |
| Bachelors: | 826 |
| Doctorate: | 10 |
| Masters: | 123 |
| Female: | 17261 |
| No School: | 2442 |
| Elemetary: |
| Nursery - 4th: | 1298 |
| 5th - 6th: | 2707 |
| Middle/Junior High: |
| 7th - 8th: | 1382 |
| High School: |
| 9th: | 1252 |
| 10th: | 692 |
| 11th: | 689 |
| 12th, No Diploma: | 1095 |
| Graduates: | 2786 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 586 |
| > 1 Year, No Degree: | 1135 |
| Associates: | 531 |
| Bachelors: | 471 |
| Doctorate: | 5 |
| Masters: | 120 |
Veteran Status of Residents
| Total Males: | 24750 |
| Ages 18 to 64: |
| Total: | 23294 |
| Civilians: | 23262 |
| Non-Veteran Civilians: | 22150 |
| Veteran Civilians: | 1112 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1456 |
| Civilians: | 1456 |
| Non-Veteran Civilians: | 1066 |
| Veteran Civilians: | 390 |
| Currently In Military: | |
| Total Females: | 21665 |
| Ages 18 to 64: |
| Total: | 19499 |
| Civilians: | 19499 |
| Non-Veteran Civilians: | 19436 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2166 |
| Civilians: | 2166 |
| Non-Veteran Civilians: | 2143 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 756 |
| 10 to 14: | 2012 |
| 15 to 19: | 3895 |
| 20 to 24: | 4421 |
| 25 to 29: | 1679 |
| 30 to 35: | 5605 |
| 36 to 39: | 456 |
| 40 to 44: | 863 |
| 45 to 59: | 1661 |
| 60 to 89: | 1337 |
| > 89 Minutes: | 855 |
Housing
| Total: | 67298 |
| Own: | 33457 |
| Rent: | 33841 |
Economic Statistics of Residents
Total Households: 12733
| Males 16 & Up: |
| Employed Civilian: | 15014 |
| Unemployed Civilians: | 1186 |
| In Labor Force: | 16232 |
| Not In Labor Force: | 9652 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 24028 |
| Work At Home: | 361 |
| Doesn't Work At Home: | 23667 |
| Family Below Poverty Line: | 2328 |
| Household Below Poverty: | 2592 |
| Married Below Poverty Line: | 1504 |
| Median Family Income: | 36947 |
| Median Household Income: | 40674 |
| Per Capita Income: | 9916 |
| Females 16 & Up: |
| Employed Civilian: | 9495 |
| Unemployed Civilians: | 1146 |
| In Labor Force: | 10641 |
| Not In Labor Force: | 11959 |
| In Military: | |
Ethnic Makeup
| Total Population: | 70210 |
| White: | 27835 |
| Black: | 1609 |
| Asian: | 7645 |
| Pacific Islander: | 233 |
| Native American: | 770 |
| Multiracial: | 2888 |
| Other: | 29230 |