Villa Park, California 92861
has the following neighborhood: Villa Park in Villa Park, CA
2011 Statistics for 92861
| ZIP: | 92861 |
| Name: | VILLA PARK |
| County: | ORANGE |
| Area: | 2 mi2 / 6 km2 / 1385 acres / 5605601 m2 |
| Coordinates: | 33.817413, -117.80982 |
| Residential Addresses: | 2000 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2000 |
| Business Addresses: | 58 |
| P.O. Boxes: | 0 |
2000 Census Data for Villa Park, California 92861
Gender & Ages
Total Population: 6002
| Male |
| Population: | 3067 |
| < year old: | 12 |
| Year old: | 27 |
| Age 2: | 35 |
| Age 3: | 32 |
| Age 4: | 19 |
| Age 5: | 60 |
| Age 6: | 25 |
| Age 7: | 48 |
| Age 8: | 49 |
| Age 9: | 72 |
| Age 10: | 60 |
| Age 11: | 75 |
| Age 12: | 48 |
| Age 13: | 41 |
| Age 14: | 27 |
| Age 15: | 72 |
| Age 16: | 20 |
| Age 17: | 65 |
| Age 18: | 37 |
| Age 19: | 36 |
| Age 20: | 82 |
| Age 21: | |
| 22-24: |
69 |
| 25-29: |
118 |
| 30-34: |
93 |
| 35-39: |
202 |
| 40-44: |
235 |
| 45-49: |
245 |
| 50-54: |
254 |
| 55-59: |
275 |
| 60-61: |
71 |
| 62-64: |
134 |
| 65-66: |
88 |
| 67-69: |
118 |
| 70-74: |
142 |
| 75-79: |
39 |
| 80-84: |
24 |
| 85 & Up: | 18 |
| Female |
| Population: | 2935 |
| < year old: | 28 |
| Year old: | 8 |
| Age 2: | 14 |
| Age 3: | 30 |
| Age 4: | 30 |
| Age 5: | 30 |
| Age 6: | 45 |
| Age 7: | 51 |
| Age 8: | 46 |
| Age 9: | 58 |
| Age 10: | 44 |
| Age 11: | 58 |
| Age 12: | 60 |
| Age 13: | 67 |
| Age 14: | 23 |
| Age 15: | 32 |
| Age 16: | 61 |
| Age 17: | 43 |
| Age 18: | 16 |
| Age 19: | 22 |
| Age 20: | 21 |
| Age 21: | 33 |
| 22-24: |
54 |
| 25-29: |
73 |
| 30-34: |
105 |
| 35-39: |
271 |
| 40-44: |
211 |
| 45-49: |
248 |
| 50-54: |
247 |
| 55-59: |
239 |
| 60-61: |
102 |
| 62-64: |
118 |
| 65-66: |
85 |
| 67-69: |
147 |
| 70-74: |
115 |
| 75-79: |
50 |
| 80-84: |
22 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 4117
| Male: | 2056 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 8 |
| 10th: | |
| 11th: | 18 |
| 12th, No Diploma: | 18 |
| Graduates: | 156 |
| Professional School: |
| Degree: | 321 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 281 |
| Associates: | 79 |
| Bachelors: | 689 |
| Doctorate: | 98 |
| Masters: | 297 |
| Female: | 2061 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 18 |
| 12th, No Diploma: | 60 |
| Graduates: | 329 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 387 |
| Associates: | 164 |
| Bachelors: | 660 |
| Doctorate: | 17 |
| Masters: | 164 |
Veteran Status of Residents
| Total Males: | 2280 |
| Ages 18 to 64: |
| Total: | 1851 |
| Civilians: | 1846 |
| Non-Veteran Civilians: | 1547 |
| Veteran Civilians: | 299 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 429 |
| Civilians: | 429 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
| Total Females: | 2207 |
| Ages 18 to 64: |
| Total: | 1760 |
| Civilians: | 1760 |
| Non-Veteran Civilians: | 1726 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 447 |
| Civilians: | 447 |
| Non-Veteran Civilians: | 431 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 126 |
| 10 to 14: | 375 |
| 15 to 19: | 440 |
| 20 to 24: | 533 |
| 25 to 29: | 141 |
| 30 to 35: | 391 |
| 36 to 39: | 87 |
| 40 to 44: | 146 |
| 45 to 59: | 104 |
| 60 to 89: | 154 |
| > 89 Minutes: | 67 |
Housing
| Total: | 5981 |
| Own: | 5677 |
| Rent: | 304 |
Economic Statistics of Residents
Total Households: 1925
| Males 16 & Up: |
| Employed Civilian: | 1730 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1801 |
| Not In Labor Force: | 564 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2854 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 2644 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 58 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 125376 |
| Median Household Income: | 116658 |
| Per Capita Income: | 53391 |
| Females 16 & Up: |
| Employed Civilian: | 1163 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 1172 |
| Not In Labor Force: | 1139 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6002 |
| White: | 4880 |
| Black: | 60 |
| Asian: | 818 |
| Pacific Islander: | 28 |
| Native American: | |
| Multiracial: | 190 |
| Other: | 26 |